Sobat Pas Libaz Jalanan
Blue Core Technology, Eco
| TIPE MESIN | Air cooled 4-stroke, SOHC |
| SUSUNAN SILINDER | Single Cylinder |
| DIAMETER X LANGKAH | 52,4 x 57,9 mm |
| PERBANDINGAN KOMPRESI | 9,5 : 1 |
| VOLUME SILINDER | 125 cc |
| DAYA MAKSIMUM | 7.0 kW / 8000 rpm |
| TORSI MAKSIMUM | 9.6 Nm / 5500 rpm |
| SISTEM STARTER | Electric & kick starter |
| SISTEM PELUMASAN | Wet sump |
| KAPASITAS OLI MESIN | Total = 0,84 L ; Berkala = 0,80 L |
| SISTEM BAHAN BAKAR | Fuel Injection |
| TIPE KOPLING | Dry, Centrifugal Automatic |
| TIPE TRANSMISI | V-belt automatic |
| P X L X T (Length x Width x Height) | 1870 x 685 x 1035 mm |
| JARAK SUMBU RODA | 1260 mm |
| JARAK TERENDAH KE TANAH | 135 mm |
| TINGGI TEMPAT DUDUK | 750 mm |
| BERAT ISI | 94 kg |
| KAPASITAS TANGKI BENSIN | 4.2 L |
| TIPE RANGKA | Underbone |
| SUSPENSI DEPAN | Teleskopik |
| SUSPENSI BELAKANG | Unit Swing |
| BAN DEPAN | 80/80-14 M/C 43P |
| BAN BELAKANG | 100/70-14 M/C 51P |
| REM DEPAN | Single Disc Brake |
| REM BELAKANG | Drum Brake |
| SISTEM PENGAPIAN | TCI |
| TIPE BATTERY | YTZ4V/GTZ4V |
| TIPE BUSI | NGK/CR6HSA |
| TIPE MESIN | Air cooled 4-stroke, SOHC |
| SUSUNAN SILINDER | Single Cylinder |
| DIAMETER X LANGKAH | 52,4 x 57,9 mm |
| PERBANDINGAN KOMPRESI | 9,5 : 1 |
| VOLUME SILINDER | 125 cc |
| DAYA MAKSIMUM | 7.0 kW / 8000 rpm |
| TORSI MAKSIMUM | 9.6 Nm / 5500 rpm |
| SISTEM STARTER | Electric & kick starter |
| SISTEM PELUMASAN | Wet sump |
| KAPASITAS OLI MESIN | Total = 0,84 L ; Berkala = 0,80 L |
| SISTEM BAHAN BAKAR | Fuel Injection |
| TIPE KOPLING | Dry, Centrifugal Automatic |
| TIPE TRANSMISI | V-belt automatic |
| P X L X T (Length x Width x Height) | 1870 x 685 x 1035 mm |
| JARAK SUMBU RODA | 1260 mm |
| JARAK TERENDAH KE TANAH | 135 mm |
| TINGGI TEMPAT DUDUK | 750 mm |
| BERAT ISI | 94 kg |
| KAPASITAS TANGKI BENSIN | 4.2 L |
| TIPE RANGKA | Underbone |
| SUSPENSI DEPAN | Teleskopik |
| SUSPENSI BELAKANG | Unit Swing |
| BAN DEPAN | 80/80-14 M/C 43P |
| BAN BELAKANG | 100/70-14 M/C 51P |
| REM DEPAN | Single Disc Brake |
| REM BELAKANG | Drum Brake |
| SISTEM PENGAPIAN | TCI |
| TIPE BATTERY | YTZ4V/GTZ4V |
| TIPE BUSI | NGK/CR6HSA |
No comments:
Post a Comment